2 Vehicles Matching:
2009 Porsche Boxster Base Red Convertible

Body Style: | Convertible |
Mileage: | 26273 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 City / 30 Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
Price :
$34,995
Plus Sales Tax
2014 Porsche Boxster Type S Convertible

Body Style: | Convertible |
Mileage: | 12 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.4L Mid-Engine V6 |
Exterior Color: | Lime Gold Metallic |
Interior Color: | Agate Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 16115 |
VIN Number: | WP0AB2E81EK190171 |
Price :
$69,995
Plus Sales Tax